7/6/2026
"Coaches the midfield with growing maturity. Push for more assertive attacking actions in the final third."
7/5/2026 · Current Readiness: 7.6/10
7/27/2026
| Test | Category | Session | Score | Personal Best |
|---|---|---|---|---|
| Around the Cone | Basic | Session 1 | 9.06s | 8.61 s |
| Alternating Feet Juggling | Basic | Session 1 | 20reps | 21 reps |
| Figure-8 Dribbling | Basic | Session 1 | 14.94s | 14.45 s |
| Shuttle Dribble 5-10-5 | Basic | Session 1 | 6.46s | 6.04 s |
| Shooting 5-Zone | Advanced | Session 1 | 22pts | 24 pts |
| Shooting 3-Zone | Advanced | Session 1 | 16pts | 17 pts |
| Alternating Inside Volleys | Advanced | Session 1 | 25reps | 28 reps |
| Directional Touch Wall Pass | Advanced | Session 1 | 18reps | 21 reps |
| Long Passing (Both Feet) | Advanced | Session 1 | 4/10 | 5 /10 |
| Around the Cone | Basic | Session 2 | 8.94s | 8.65 s |
| Alternating Feet Juggling | Basic | Session 2 | 21reps | 24 reps |
| Figure-8 Dribbling | Basic | Session 2 | 13.52s | 13.18 s |
| Shuttle Dribble 5-10-5 | Basic | Session 2 | 7.91s | 7.76 s |
| Shooting 5-Zone | Advanced | Session 2 | 21pts | 23 pts |
| Shooting 3-Zone | Advanced | Session 2 | 16pts | 17 pts |
| Alternating Inside Volleys | Advanced | Session 2 | 17reps | 19 reps |
| Directional Touch Wall Pass | Advanced | Session 2 | 19reps | 22 reps |
| Long Passing (Both Feet) | Advanced | Session 2 | 7/10 | 8 /10 |
8/1/2026
Enrolled & In Progress