7/6/2026
"Strong, combative profile with good pace. Focus on decision-making under pressure and positional discipline."
7/5/2026 · Current Readiness: 7.8/10
7/27/2026
| Test | Category | Session | Score | Personal Best |
|---|---|---|---|---|
| Around the Cone | Basic | Session 1 | 7.68s | 7.2 s |
| Alternating Feet Juggling | Basic | Session 1 | 21reps | 24 reps |
| Figure-8 Dribbling | Basic | Session 1 | 14.06s | 13.68 s |
| Shuttle Dribble 5-10-5 | Basic | Session 1 | 7.62s | 7.49 s |
| Shooting 5-Zone | Advanced | Session 1 | 18pts | 20 pts |
| Shooting 3-Zone | Advanced | Session 1 | 9pts | 11 pts |
| Alternating Inside Volleys | Advanced | Session 1 | 24reps | 27 reps |
| Directional Touch Wall Pass | Advanced | Session 1 | 21reps | 22 reps |
| Long Passing (Both Feet) | Advanced | Session 1 | 5/10 | 7 /10 |
| Around the Cone | Basic | Session 2 | 9s | 8.58 s |
| Alternating Feet Juggling | Basic | Session 2 | 38reps | 40 reps |
| Figure-8 Dribbling | Basic | Session 2 | 14.73s | 14.5 s |
| Shuttle Dribble 5-10-5 | Basic | Session 2 | 7.45s | 7.22 s |
| Shooting 5-Zone | Advanced | Session 2 | 15pts | 18 pts |
| Shooting 3-Zone | Advanced | Session 2 | 8pts | 9 pts |
| Alternating Inside Volleys | Advanced | Session 2 | 13reps | 15 reps |
| Directional Touch Wall Pass | Advanced | Session 2 | 16reps | 19 reps |
| Long Passing (Both Feet) | Advanced | Session 2 | 7/10 | 9 /10 |
8/1/2026
Enrolled & In Progress